<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 5, 2026 at 3:53 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gvpedia.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GVPedia</title>
		<link><![CDATA[https://gvpedia.org]]></link>
		<description><![CDATA[GVPedia]]></description>
		<lastBuildDate><![CDATA[Fri, 09 Oct 2026 14:22:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gvpedia.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gvpedia.org/about-us/]]></guid>
			<link><![CDATA[https://gvpedia.org/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 14:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/firearm-storage-practices-among-military-veterans-in-the-united-states-findings-from-a-nationally-representative-survey/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/firearm-storage-practices-among-military-veterans-in-the-united-states-findings-from-a-nationally-representative-survey/]]></link>
			<title>Firearm storage practices among military veterans in the United States: Findings from a nationally representative survey</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 15:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/patterns-of-firearm-related-injury-in-the-elderly-a-single-institution-analysis/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/patterns-of-firearm-related-injury-in-the-elderly-a-single-institution-analysis/]]></link>
			<title>Patterns of firearm related injury in the elderly: A single institution analysis</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 14:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/investing-in-family-centered-early-childhood-education-a-conceptual-model-for-preventing-firearm-homicide-among-black-male-youth-in-the-united-states/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/investing-in-family-centered-early-childhood-education-a-conceptual-model-for-preventing-firearm-homicide-among-black-male-youth-in-the-united-states/]]></link>
			<title>Investing in family-centered early childhood education: A conceptual model for preventing firearm homicide among Black male youth in the United States</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 00:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/bullet-holes-a-novel-model-to-identify-the-most-impactful-gaps-in-the-firearm-homicide-prevention-laws-of-each-state/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/bullet-holes-a-novel-model-to-identify-the-most-impactful-gaps-in-the-firearm-homicide-prevention-laws-of-each-state/]]></link>
			<title>Bullet holes: A novel model to identify the most impactful gaps in the firearm homicide prevention laws of each state</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 00:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/defining-the-problem-53-years-of-firearm-violence-afflicting-americas-schools/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/defining-the-problem-53-years-of-firearm-violence-afflicting-americas-schools/]]></link>
			<title>Defining the problem: 53 years of firearm violence afflicting America’s schools</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 23:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/investigating-the-2016-surge-in-firearm-violence-in-illinois-usa-through-community-based-organisations-a-qualitative-study/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/investigating-the-2016-surge-in-firearm-violence-in-illinois-usa-through-community-based-organisations-a-qualitative-study/]]></link>
			<title>Investigating the 2016 surge in firearm violence in Illinois, USA, through community-based organisations: A qualitative study</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/washington-state-assault-weapon-firearm-violence-before-and-after-firearm-legislation-reform/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/washington-state-assault-weapon-firearm-violence-before-and-after-firearm-legislation-reform/]]></link>
			<title>Washington state assault weapon firearm violence before and after firearm legislation reform</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 20:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/nearly-20-years-since-the-federal-ban-can-state-level-assault-weapon-prohibitions-fill-the-void-comparative-analysis-of-case-fatality-and-assault-weapon-recovery-in-states-with-and-without-an-assaul/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/nearly-20-years-since-the-federal-ban-can-state-level-assault-weapon-prohibitions-fill-the-void-comparative-analysis-of-case-fatality-and-assault-weapon-recovery-in-states-with-and-without-an-assaul/]]></link>
			<title>Nearly 20 years since the federal ban: Can state-level assault weapon prohibitions fill the void? Comparative analysis of case fatality and assault weapon recovery in states with and without an assault weapon ban</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 20:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/firearm-access-and-gun-violence-exposure-among-american-indian-or-alaska-native-and-black-adults/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/firearm-access-and-gun-violence-exposure-among-american-indian-or-alaska-native-and-black-adults/]]></link>
			<title>Firearm access and gun violence exposure among American Indian or Alaska Native and Black Adults</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 20:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/firearm-ownership-and-storage-among-us-college-students-results-from-the-healthy-minds-study-2021-2022/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/firearm-ownership-and-storage-among-us-college-students-results-from-the-healthy-minds-study-2021-2022/]]></link>
			<title>Firearm ownership and storage among US college students: Results from the healthy minds study, 2021–2022</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 20:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/firearm-ownership-for-protection-in-the-usa-2023-results-from-a-nationally-representative-survey/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/firearm-ownership-for-protection-in-the-usa-2023-results-from-a-nationally-representative-survey/]]></link>
			<title>Firearm ownership for protection in the USA, 2023: results from a nationally representative survey</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/unintentional-firearms-mortality-disparities-across-states-usa-2001-2021/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/unintentional-firearms-mortality-disparities-across-states-usa-2001-2021/]]></link>
			<title>Unintentional firearms mortality disparities across states—USA, 2001–2021</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 22:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/examining-the-impact-of-minimum-handgun-purchase-age-and-background-check-legislation-on-young-adult-suicide-in-the-united-states-1991-2020/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/examining-the-impact-of-minimum-handgun-purchase-age-and-background-check-legislation-on-young-adult-suicide-in-the-united-states-1991-2020/]]></link>
			<title>Examining the Impact of Minimum Handgun Purchase Age and Background Check Legislation on Young Adult Suicide in the United States, 1991–2020</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 22:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/human-and-economic-costs-of-pediatric-firearm-injury/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/human-and-economic-costs-of-pediatric-firearm-injury/]]></link>
			<title>Human and Economic Costs of Pediatric Firearm Injury</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 21:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/the-effect-of-opioid-dependence-on-firearm-injury-treatment-outcomes-a-nationwide-analysis/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/the-effect-of-opioid-dependence-on-firearm-injury-treatment-outcomes-a-nationwide-analysis/]]></link>
			<title>The Effect of Opioid Dependence on Firearm Injury Treatment Outcomes: A Nationwide Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 21:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/sociodemographic-factors-associated-with-high-risk-for-firearm-suicide-among-us-adults/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/sociodemographic-factors-associated-with-high-risk-for-firearm-suicide-among-us-adults/]]></link>
			<title>Sociodemographic Factors Associated with High Risk for Firearm Suicide Among US Adults</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 21:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/understanding-female-veterans-experiences-and-perspectives-of-firearms/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/understanding-female-veterans-experiences-and-perspectives-of-firearms/]]></link>
			<title>Understanding Female Veterans&#8217; Experiences and Perspectives of Firearms</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 14:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/suicide-fatalities-in-the-us-compared-to-canada-potential-suicides-averted-with-lower-firearm-ownership-in-the-us/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/suicide-fatalities-in-the-us-compared-to-canada-potential-suicides-averted-with-lower-firearm-ownership-in-the-us/]]></link>
			<title>Suicide Fatalities in the US Compared to Canada: Potential Suicides Averted With Lower Firearm Ownership in the US</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/no-place-like-home-a-national-study-on-firearm-related-injuries-in-the-american-household/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/no-place-like-home-a-national-study-on-firearm-related-injuries-in-the-american-household/]]></link>
			<title>No Place Like Home: A National Study on Firearm-Related Injuries in the American Household</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/prevalence-and-context-of-firearms-related-problems-in-child-protective-service-investigations/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/prevalence-and-context-of-firearms-related-problems-in-child-protective-service-investigations/]]></link>
			<title>Prevalence and Context of Firearms-Related Problems in Child Protective Service Investigations</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/impact-of-domestic-violence-firearm-restrictions-on-firearm-injury-admissions-in-new-jersey/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/impact-of-domestic-violence-firearm-restrictions-on-firearm-injury-admissions-in-new-jersey/]]></link>
			<title>Impact of Domestic Violence Firearm Restrictions on Firearm Injury Admissions in New Jersey</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/pediatric-firearm-injuries-and-fatalities-do-disparities-exist/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/pediatric-firearm-injuries-and-fatalities-do-disparities-exist/]]></link>
			<title>Pediatric Firearm Injuries and Fatalities: Do Disparities Exist?</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 19:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/board-staff/]]></guid>
			<link><![CDATA[https://gvpedia.org/board-staff/]]></link>
			<title>Board &#038; Staff</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 13:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/affirming-cultural-values-for-health-the-case-of-firearm-restriction-in-suicide-prevention/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/affirming-cultural-values-for-health-the-case-of-firearm-restriction-in-suicide-prevention/]]></link>
			<title>Affirming Cultural Values for Health: The Case of Firearm Restriction in Suicide Prevention</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 23:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/risk-and-protective-factors-associated-with-youth-firearm-access-possession-or-carrying/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/risk-and-protective-factors-associated-with-youth-firearm-access-possession-or-carrying/]]></link>
			<title>Risk and Protective Factors Associated with Youth Firearm Access, Possession or Carrying</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 23:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/suicidal-ideation-in-adolescence-the-role-of-in-home-firearm-access-and-childhood-maltreatment/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/suicidal-ideation-in-adolescence-the-role-of-in-home-firearm-access-and-childhood-maltreatment/]]></link>
			<title>Suicidal Ideation in Adolescence: The Role of In-Home Firearm Access and Childhood Maltreatment</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 23:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/disparities-in-firearm-injury-consequences-of-structural-violence/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/disparities-in-firearm-injury-consequences-of-structural-violence/]]></link>
			<title>Disparities in Firearm Injury: Consequences of Structural Violence</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 23:09:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/race-impacts-outcome-of-patients-with-firearm-injuries/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/race-impacts-outcome-of-patients-with-firearm-injuries/]]></link>
			<title>Race Impacts Outcome of Patients with Firearm Injuries</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 15:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/61-interstate-firearm-transfers-and-state-firearm-laws-a-study-of-geographic-networks/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/61-interstate-firearm-transfers-and-state-firearm-laws-a-study-of-geographic-networks/]]></link>
			<title>61 Interstate Firearm Transfers and State Firearm Laws: A Study of Geographic Networks</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 15:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/the-role-of-reason-for-firearm-ownership-in-beliefs-about-firearms-and-suicide-oppenness-to-means-safety-and-current-firearm-storage/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/the-role-of-reason-for-firearm-ownership-in-beliefs-about-firearms-and-suicide-oppenness-to-means-safety-and-current-firearm-storage/]]></link>
			<title>The Role of Reason for Firearm Ownership in Beliefs about Firearms and Suicide, Oppenness to Means Safety, and Current Firearm Storage</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 19:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/the-youth-firearm-risk-and-safety-tool-youth-first-psychometrics-and-validation-of-gun-attitudes-and-violence-exposure-assessment-tool/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/the-youth-firearm-risk-and-safety-tool-youth-first-psychometrics-and-validation-of-gun-attitudes-and-violence-exposure-assessment-tool/]]></link>
			<title>The Youth Firearm Risk and Safety Tool (Youth-FiRST): Psychometrics and Validation of Gun Attitudes and Violence Exposure Assessment Tool</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 19:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/firearm-availability-and-fatal-police-shootings/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/firearm-availability-and-fatal-police-shootings/]]></link>
			<title>Firearm Availability and Fatal Police Shootings</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 19:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/differences-in-racial-disparities-in-firearm-homicide-across-cities-the-role-of-racial-residential-segregation-and-gaps-in-structural-disadvantange/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/differences-in-racial-disparities-in-firearm-homicide-across-cities-the-role-of-racial-residential-segregation-and-gaps-in-structural-disadvantange/]]></link>
			<title>Differences in Racial Disparities in Firearm Homicide across Cities: The Role of Racial Residential Segregation and Gaps in Structural Disadvantange</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 19:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/firearm-use-increases-risk-of-multiple-victims-in-domestic-homicides/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/firearm-use-increases-risk-of-multiple-victims-in-domestic-homicides/]]></link>
			<title>Firearm Use Increases Risk of Multiple Victims in Domestic Homicides</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 13:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/the-role-of-firearms-in-intimate-partner-violence-policy-and-research-considerations/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/the-role-of-firearms-in-intimate-partner-violence-policy-and-research-considerations/]]></link>
			<title>The Role of Firearms in Intimate Partner Violence: Policy and Research Considerations</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 13:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/do-gun-policies-really-protect-women-a-cross-national-test-of-the-relationship-between-gun-regulations-and-female-homicide-victimization/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/do-gun-policies-really-protect-women-a-cross-national-test-of-the-relationship-between-gun-regulations-and-female-homicide-victimization/]]></link>
			<title>Do Gun Policies Really Protect Women? A Cross-National Test of the Relationship between Gun Regulations and Female Homicide Victimization</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 13:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/is-having-a-gun-for-safety-associated-with-feeling-safer-safety-planning-and-more-assertive-responses-to-conflict-among-women-with-interpersonal-victimization-experiences/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/is-having-a-gun-for-safety-associated-with-feeling-safer-safety-planning-and-more-assertive-responses-to-conflict-among-women-with-interpersonal-victimization-experiences/]]></link>
			<title>Is Having a Gun for Safety Associated with Feeling Safer, Safety Planning, and More Assertive Responses to Conflict Among Women with Interpersonal Victimization Experiences?</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 13:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/intersections-of-firearm-suicide-drug-related-mortality-and-economic-dependency-in-rural-america/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/intersections-of-firearm-suicide-drug-related-mortality-and-economic-dependency-in-rural-america/]]></link>
			<title>Intersections of Firearm Suicide, Drug-Related Mortality, and Economic Dependency in Rural America</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 13:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/the-impact-of-the-safe-and-successful-youth-initiative-on-city-level-youth-crime-victimization-rates-substantive-results-and-implications-for-evaluation/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/the-impact-of-the-safe-and-successful-youth-initiative-on-city-level-youth-crime-victimization-rates-substantive-results-and-implications-for-evaluation/]]></link>
			<title>The Impact of the Safe and Successful Youth Initiative on City-Level Youth Crime Victimization Rates: Substantive Results and Implications for Evaluation</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/updated-estimate-of-the-number-of-extreme-risk-protection-orders-needed-to-prevent-1-suicide/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/updated-estimate-of-the-number-of-extreme-risk-protection-orders-needed-to-prevent-1-suicide/]]></link>
			<title>Updated Estimate of the Number of Extreme Risk Protection Orders Needed to Prevent 1 Suicide</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 02:36:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/the-carceral-state-social-disorganization-and-firearm-homicides-in-chicago/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/the-carceral-state-social-disorganization-and-firearm-homicides-in-chicago/]]></link>
			<title>The Carceral State, Social Disorganization, and Firearm Homicides in Chicago</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 02:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/increasing-firearm-related-deaths-among-u-s-black-rural-youths/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/increasing-firearm-related-deaths-among-u-s-black-rural-youths/]]></link>
			<title>Increasing Firearm-Related Deaths among U.S. Black Rural Youths</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 01:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/evaluating-firearm-violence-after-new-jerseys-cash-bail-reform/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/evaluating-firearm-violence-after-new-jerseys-cash-bail-reform/]]></link>
			<title>Evaluating Firearm Violence After New Jersey’s Cash Bail Reform</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 01:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/an-examination-of-recidivism-outcomes-for-a-novel-prosecutor-led-gun-diversion-program/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/an-examination-of-recidivism-outcomes-for-a-novel-prosecutor-led-gun-diversion-program/]]></link>
			<title>An examination of recidivism outcomes for a novel prosecutor-led gun diversion program</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 01:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/a-systematic-review-of-lethal-means-safety-counseling-interventions-impacts-on-safety-behaviors-and-self-directed-violence/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/a-systematic-review-of-lethal-means-safety-counseling-interventions-impacts-on-safety-behaviors-and-self-directed-violence/]]></link>
			<title>A systematic review of lethal means safety counseling interventions: impacts on safety behaviors and self-directed violence</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 01:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/a-randomized-control-trial-of-a-digital-health-tool-for-safer-firearm-and-medication-storage-for-patients-with-suicide-risk/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/a-randomized-control-trial-of-a-digital-health-tool-for-safer-firearm-and-medication-storage-for-patients-with-suicide-risk/]]></link>
			<title>A randomized control trial of a digital health tool for safer firearm and medication storage for patients with suicide risk</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 01:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/women-veterans-perspectives-experiences-and-preferences-for-firearm-lethal-means-counseling-discussions/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/women-veterans-perspectives-experiences-and-preferences-for-firearm-lethal-means-counseling-discussions/]]></link>
			<title>Women Veterans’ perspectives, experiences, and preferences for firearm lethal means counseling discussions.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 01:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/study/older-adults-preferences-regarding-firearm-locking-device-use-results-of-a-national-survey/]]></guid>
			<link><![CDATA[https://gvpedia.org/study/older-adults-preferences-regarding-firearm-locking-device-use-results-of-a-national-survey/]]></link>
			<title>Older adults’ preferences regarding firearm locking device use: Results of a national survey</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 01:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gvpedia.org/]]></guid>
			<link><![CDATA[https://gvpedia.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 08:14:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
